Packages are outcome-based.
Focus can be adjusted without breaking the system.
Package Details
| Service Area | Deliverable | Brand Foundation | Growth Package | Agency Partner |
|---|---|---|---|---|
| Social Media | Platforms ManagedWe create and manage content across the agreed number of social media platforms (e.g., Instagram, Facebook, LinkedIn), ensuring consistent brand presence. | 2 | 3 | 4 |
| Posts / MonthStrategic content pieces published monthly to maintain visibility, engagement, and audience growth. | 8 | 12 | 16 | |
| Short-Form VideosReels or short vertical videos designed to increase reach, improve engagement, and stay aligned with platform algorithms. | 2 | 4 | 8 | |
| Community ManagementResponding to comments and messages, maintaining brand tone, and improving audience interaction. | - | Basic | Full | |
| Content WritingCaption writing, messaging structure, and copy aligned with your brand voice and business goals. | Yes | Yes | Yes | |
| Posting/SchedulingContent is uploaded, scheduled, and optimized at the right times for maximum visibility. | Yes | Yes | Yes | |
| Paid Advertising(Ad spend separate) | Ad PlatformsThe number of advertising platforms (Meta, Google, etc.) we actively manage for your business. | - | 1 | 3 |
| Active CampaignsLive ad campaigns structured around specific objectives (leads, traffic, conversions). | - | 1 | 3 | |
| Ad Variations / MonthMultiple versions of creatives and copy tested to improve performance and reduce ad fatigue. | - | 2 | 4 | |
| Optimization FrequencyHow often campaigns are analyzed and adjusted to improve results and reduce wasted spend. | - | Monthly | Bi-weekly | |
| Conversion TrackingSetup of tracking systems (Pixel, GA4, conversion events) to measure real results, not just clicks. | - | Basic | Advanced | |
| Email Marketing | Campaigns / MonthStrategic email campaigns sent to your audience for promotions, nurturing, and retention. | 1 | 2 | 4 |
| Automation FlowsPre-built email sequences (e.g., welcome, abandoned cart, follow-ups) that run automatically. | - | 1 | 2 | |
| Audience SegmentationOrganizing subscribers into targeted groups for personalized communication and better conversion rates. | Basic | Intermediate | Advanced | |
| SEO | Keyword ResearchIdentifying high-impact search terms your target customers are actively searching for. | 3 keywords | 5 keywords | 10 keywords |
| On-Page OptimizationImproving page titles, content structure, internal links, and technical elements for better rankings. | 3 pages | Priority pages | Complete website | |
| Blog ContentSEO-focused blog articles designed to attract organic traffic and establish authority. | 1 blog/month | 2 blogs/month | 4 blogs/month | |
| Technical SEOBackend optimizations that improve website speed, indexing, crawlability, and overall performance. | - | Basic fixes | Advanced optimization | |
| SEO MonitoringTracking keyword performance and search visibility using tools like Google Search Console. | - | Search Console | Advanced tracking | |
| Website & Funnels | Landing PagesDedicated pages designed to convert traffic into leads or sales. | - | 1/month | 1/month + optimization |
| Conversion Optimization (CRO)Improving layout, messaging, and structure to increase the percentage of visitors who take action. | - | - | Included | |
| Website SupportOngoing technical fixes, content updates, and minor improvements to keep your site running smoothly. | - | 2 hours/month | 4 hours/month | |
| Strategy & Reporting | Performance ReportsMonthly reports showing growth metrics, traffic, ad performance, and key insights. | Monthly | Monthly | Monthly |
| Strategy CallsDedicated calls to review performance, refine direction, and plan next steps. | - | Monthly | Bi-weekly | |
| Commitment | Recommended CommitmentA minimum duration required to properly implement and measure growth strategies. | 3 months | 3 months | 3-6 months |
| Ready to Start? | Pricing | $499/moGet Started | $999/moGet Started | $1499/moGet Started |
Frequently asked questions
We’re a full-service growth and creative agency. We handle strategy, content, design, social media, websites, SEO, email marketing, and ads — all aligned under one system focused on real business growth.
No. We don’t sell isolated services. Our packages are built as complete growth systems. Instead of removing services and adjusting prices, we adjust focus and execution within the package to match your priorities.
That’s fine. If a service isn’t a priority, we simply de-prioritize it and focus more on what matters most for your business — without breaking the system or changing the pricing.
Most clients see meaningful progress within 30–90 days. The first phase is about setup, alignment, and building a strong foundation. Consistent results follow with execution and optimization.
You’ll have a dedicated Project Manager as your single point of contact, supported by an in-house team of specialists. You don’t need to manage freelancers or chase updates — we handle coordination internally.
We offer flexible options: month-to-month retainers, or 3-month minimums for better momentum. We’ll recommend what makes the most sense for your goals.
Book a free strategy call. We’ll understand your business, assess fit, recommend the right package, and clearly explain the next steps if we move forward.